<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnvironmentalManager.org &#187; Sustainability Metrics [4]</title>
	<atom:link href="http://www.environmentalmanager.org/index.php/category/topicsissues/environmental-performance-measurement/sustainabilitymetrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalmanager.org</link>
	<description>EnvironmentalManager.org is a collaborative effort to define and develop the evolving role of the professional environmental manager in moving our socioeconomic systems toward a more sustainable future.</description>
	<lastBuildDate>Wed, 14 Sep 2011 20:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bocconi University Symposium Conclusions</title>
		<link>http://www.environmentalmanager.org/index.php/2009/07/bocconi-university-symposium-conclusions-10/</link>
		<comments>http://www.environmentalmanager.org/index.php/2009/07/bocconi-university-symposium-conclusions-10/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 17:22:55 +0000</pubDate>
		<dc:creator>Brian Butler</dc:creator>
				<category><![CDATA[Sustainability Metrics [4]]]></category>

		<guid isPermaLink="false">http://www.environmentalmanager.org/?p=1381</guid>
		<description><![CDATA[Please follow the link below to view a powerpoint presentation on &#8220;Sustainability Metrics&#8221;, moderated by Dr. Jennifer Schneider. Powerpoint Presentation]]></description>
		<wfw:commentRss>http://www.environmentalmanager.org/index.php/2009/07/bocconi-university-symposium-conclusions-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIT 2009 Symposium Workshop Summary:  Sustainability Metrics</title>
		<link>http://www.environmentalmanager.org/index.php/2009/05/rit-2009-symposium-workshop-summary-sustainability-metrics/</link>
		<comments>http://www.environmentalmanager.org/index.php/2009/05/rit-2009-symposium-workshop-summary-sustainability-metrics/#comments</comments>
		<pubDate>Wed, 20 May 2009 14:47:46 +0000</pubDate>
		<dc:creator>Brian Butler</dc:creator>
				<category><![CDATA[Sustainability Metrics [4]]]></category>

		<guid isPermaLink="false">http://www.environmentalmanager.org/?p=1292</guid>
		<description><![CDATA[Dr Schneider presented on Sustainability Metrics, during this presentation Dr Schneider described the process of defining sustainability and how it is measured using metrics. In order to effectively identify how a business is to attain sustainability, a baseline must be established. The top management must be a stakeholder and establish the policies used by the [...]]]></description>
		<wfw:commentRss>http://www.environmentalmanager.org/index.php/2009/05/rit-2009-symposium-workshop-summary-sustainability-metrics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research:  GRI Indicators</title>
		<link>http://www.environmentalmanager.org/index.php/2009/05/research-gri-indicators/</link>
		<comments>http://www.environmentalmanager.org/index.php/2009/05/research-gri-indicators/#comments</comments>
		<pubDate>Thu, 07 May 2009 19:34:04 +0000</pubDate>
		<dc:creator>Brian Butler</dc:creator>
				<category><![CDATA[Sustainability Metrics [4]]]></category>

		<guid isPermaLink="false">http://www.environmentalmanager.org/?p=1242</guid>
		<description><![CDATA[Please follow the link below to use the GRI&#8217;s searchable performance indicators. CLICK HERE]]></description>
		<wfw:commentRss>http://www.environmentalmanager.org/index.php/2009/05/research-gri-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research:  Indicators of sustainable production: framework and methodology</title>
		<link>http://www.environmentalmanager.org/index.php/2009/05/research-indicators-of-sustainable-production-framework-and-methodology/</link>
		<comments>http://www.environmentalmanager.org/index.php/2009/05/research-indicators-of-sustainable-production-framework-and-methodology/#comments</comments>
		<pubDate>Thu, 07 May 2009 19:26:51 +0000</pubDate>
		<dc:creator>Brian Butler</dc:creator>
				<category><![CDATA[Sustainability Metrics [4]]]></category>

		<guid isPermaLink="false">http://www.environmentalmanager.org/?p=1240</guid>
		<description><![CDATA[Vesela Veleva and Michael Ellenbecker. &#8220;Indicators of sustainable production: framework and methodology&#8221;. Journal of Cleaner Production 9 (2001) 519–549. This paper presents a new tool for promoting business sustainability — indicators of sustainable production. It first introduces the concept of sustainable production as defined by the Lowell Center for Sustainable Production, University of Massachusetts, Lowell. [...]]]></description>
		<wfw:commentRss>http://www.environmentalmanager.org/index.php/2009/05/research-indicators-of-sustainable-production-framework-and-methodology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop:  Sustainability Metrics</title>
		<link>http://www.environmentalmanager.org/index.php/2009/03/workshop-sustainability-metrics/</link>
		<comments>http://www.environmentalmanager.org/index.php/2009/03/workshop-sustainability-metrics/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 21:23:38 +0000</pubDate>
		<dc:creator>Brian Butler</dc:creator>
				<category><![CDATA[Sustainability Metrics [4]]]></category>

		<guid isPermaLink="false">http://www.environmentalmanager.org/?p=795</guid>
		<description><![CDATA[Sustainability Metrics – Metrics have been used with varying success in EHS.  As the profession has matured, there have been over 25 voluntary standards put into practice relating to sustainable performance with varying levels of measurement from extremely precise to more holistic.  This workshop will explore what the current metrics are related to sustainable performance [...]]]></description>
		<wfw:commentRss>http://www.environmentalmanager.org/index.php/2009/03/workshop-sustainability-metrics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

