<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnvironmentalManager.org &#187; Environmental Valuation and Accounting [1]</title>
	<atom:link href="http://www.environmentalmanager.org/index.php/category/topicsissues/toolsforsustainability/environmental-valuation-and-accounting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalmanager.org</link>
	<description>EnvironmentalManager.org is a collaborative effort to define and develop the evolving role of the professional environmental manager in moving our socioeconomic systems toward a more sustainable future.</description>
	<lastBuildDate>Wed, 14 Sep 2011 20:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bocconi University Symposium Conclusions</title>
		<link>http://www.environmentalmanager.org/index.php/2009/07/bocconi-university-symposium-conclusions/</link>
		<comments>http://www.environmentalmanager.org/index.php/2009/07/bocconi-university-symposium-conclusions/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 15:06:53 +0000</pubDate>
		<dc:creator>Brian Butler</dc:creator>
				<category><![CDATA[Environmental Valuation and Accounting [1]]]></category>

		<guid isPermaLink="false">http://www.environmentalmanager.org/?p=1344</guid>
		<description><![CDATA[Please follow the link below to view a powerpoint presentation on &#8220;Accounting for Environmentally Driven Corporate Success&#8221;, moderated by Prof. Dr. Stefan Schaltegger. Powerpoint Presentation]]></description>
		<wfw:commentRss>http://www.environmentalmanager.org/index.php/2009/07/bocconi-university-symposium-conclusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIT Symposium Conclusions</title>
		<link>http://www.environmentalmanager.org/index.php/2008/05/symposium-conclusions/</link>
		<comments>http://www.environmentalmanager.org/index.php/2008/05/symposium-conclusions/#comments</comments>
		<pubDate>Wed, 28 May 2008 15:40:01 +0000</pubDate>
		<dc:creator>Brian Butler</dc:creator>
				<category><![CDATA[Environmental Valuation and Accounting [1]]]></category>
		<category><![CDATA[Overview]]></category>

		<guid isPermaLink="false">http://www.environmentalmanager.org/index.php/2008/05/28/symposium-conclusions/</guid>
		<description><![CDATA[Accounting and economic valuation may be separate although related issues. The tools and insights of economics can be used at an organizational level to enhance insights into what organizational options might be, but some of the tools need to be developed and explored in more detail. We would encourage the development of bridging tools that [...]]]></description>
		<wfw:commentRss>http://www.environmentalmanager.org/index.php/2008/05/symposium-conclusions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring environmentally sustainable development</title>
		<link>http://www.environmentalmanager.org/index.php/2008/04/measuring-environmentally-sustainable-development/</link>
		<comments>http://www.environmentalmanager.org/index.php/2008/04/measuring-environmentally-sustainable-development/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 05:29:44 +0000</pubDate>
		<dc:creator>AROMAKE AFIEGBE</dc:creator>
				<category><![CDATA[Environmental Valuation and Accounting [1]]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Literature Review]]></category>

		<guid isPermaLink="false">http://www.environmentalmanager.org/index.php/2008/04/29/measuring-environmentally-sustainable-development/</guid>
		<description><![CDATA[Gross National Product, while a tool for measurement of a countries well being does not always appropriately capture the full picture specifically to include inequality and poverty, true measure of human resource, environmental impact of various activities and the spiritual, social, political aspects of welfare. Many of these aspects cannot be measured in any quantitative sense, of course, [...]]]></description>
		<wfw:commentRss>http://www.environmentalmanager.org/index.php/2008/04/measuring-environmentally-sustainable-development/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Topic For Discussion</title>
		<link>http://www.environmentalmanager.org/index.php/2008/04/topic-for-discussion-4/</link>
		<comments>http://www.environmentalmanager.org/index.php/2008/04/topic-for-discussion-4/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 14:36:15 +0000</pubDate>
		<dc:creator>Brian Butler</dc:creator>
				<category><![CDATA[Environmental Valuation and Accounting [1]]]></category>

		<guid isPermaLink="false">http://www.environmentalmanager.org/index.php/2008/04/24/topic-for-discussion-4/</guid>
		<description><![CDATA[Our moderator for this topic has chosen to explore the following questions at the symposium workshop: What are some examples of how the more innovative corporations and countries are internalizing external environmental costs? How can environmental managers more effectively use these innovative techniques?]]></description>
		<wfw:commentRss>http://www.environmentalmanager.org/index.php/2008/04/topic-for-discussion-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Business View of Environmental Costs and Opportunities</title>
		<link>http://www.environmentalmanager.org/index.php/2008/04/a-business-view-of-environmental-costs-and-opportunities/</link>
		<comments>http://www.environmentalmanager.org/index.php/2008/04/a-business-view-of-environmental-costs-and-opportunities/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 03:20:23 +0000</pubDate>
		<dc:creator>Emily Ryan</dc:creator>
				<category><![CDATA[Environmental Valuation and Accounting [1]]]></category>

		<guid isPermaLink="false">http://www.environmentalmanager.org/index.php/2008/04/20/a-business-view-of-environmental-costs-and-opportunities/</guid>
		<description><![CDATA[Howard N Aspan. “Environmental value: A business view of environmental costs and opportunities. ” Environmental Quality Management 1 Jul 2002: 75-81. ABI/INFORM Global. ProQuest. RIT Lib., Rochester, NY.. 20 Apr. 2008 This article looks at environmental valuation from a strictly business perspective, placing the options into only three categories: cost, market, and income approaches.  It [...]]]></description>
		<wfw:commentRss>http://www.environmentalmanager.org/index.php/2008/04/a-business-view-of-environmental-costs-and-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecosystems Services as a driver for sustainability</title>
		<link>http://www.environmentalmanager.org/index.php/2008/04/ecosystems-services-as-a-driver-for-sustainability/</link>
		<comments>http://www.environmentalmanager.org/index.php/2008/04/ecosystems-services-as-a-driver-for-sustainability/#comments</comments>
		<pubDate>Sat, 19 Apr 2008 23:57:34 +0000</pubDate>
		<dc:creator>AROMAKE AFIEGBE</dc:creator>
				<category><![CDATA[Collaboratory]]></category>
		<category><![CDATA[Environmental Valuation and Accounting [1]]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Literature Review]]></category>
		<category><![CDATA[RESEARCH CATEGORY: TOOLS FOR SUSTAINABILITY]]></category>

		<guid isPermaLink="false">http://www.environmentalmanager.org/index.php/2008/04/19/ecosystems-services-as-a-driver-for-sustainability/</guid>
		<description><![CDATA[The term service provider solicits an immediate attention to the business community in defining an entity, individual or business, that provides for a need of another entity.  To subscribe to the ecological environment as a &#8220;Service Provider&#8221; as implicitly captured in the term &#8220;Ecosystem services&#8221; challenges the social and economic community not only to begin to adopt the [...]]]></description>
		<wfw:commentRss>http://www.environmentalmanager.org/index.php/2008/04/ecosystems-services-as-a-driver-for-sustainability/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecology of Commerce and Valuation</title>
		<link>http://www.environmentalmanager.org/index.php/2008/04/ecology-of-commerce-and-valuation/</link>
		<comments>http://www.environmentalmanager.org/index.php/2008/04/ecology-of-commerce-and-valuation/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 20:07:00 +0000</pubDate>
		<dc:creator>Emily Ryan</dc:creator>
				<category><![CDATA[Environmental Valuation and Accounting [1]]]></category>

		<guid isPermaLink="false">http://www.environmentalmanager.org/index.php/2008/04/10/ecology-of-commerce-and-valuation/</guid>
		<description><![CDATA[In Paul Hawken&#8217;s book, &#8220;The Ecology of Commerce&#8221;, he discusses ways to add unrecognized environmental costs to the free market.  He mentions options for this such as producer responsibility and Pigovian taxes which, when working together,  could enhance our valuation ability.  If the producer is forced to bear all of the costs associated with the product, [...]]]></description>
		<wfw:commentRss>http://www.environmentalmanager.org/index.php/2008/04/ecology-of-commerce-and-valuation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Can We Put a Price Tag on Nature? Rethinking Approaches to Environmental Valuation</title>
		<link>http://www.environmentalmanager.org/index.php/2008/04/can-we-put-a-price-tag-on-nature-rethinking-approaches-to-environmental-valuation/</link>
		<comments>http://www.environmentalmanager.org/index.php/2008/04/can-we-put-a-price-tag-on-nature-rethinking-approaches-to-environmental-valuation/#comments</comments>
		<pubDate>Tue, 01 Apr 2008 21:05:07 +0000</pubDate>
		<dc:creator>Brian Butler</dc:creator>
				<category><![CDATA[Environmental Valuation and Accounting [1]]]></category>

		<guid isPermaLink="false">http://www.environmentalmanager.org/index.php/2008/04/01/can-we-put-a-price-tag-on-nature-rethinking-approaches-to-environmental-valuation/</guid>
		<description><![CDATA[Hajkowicz, Stefan. “Can We Put a Price Tag on Nature? Rethinking Approaches to Environmental Valuation.” Australasian Journal of Environmental Management. Melbourne: March 2007. Vol. 14, Iss. 1, p.22. Environmental valuation typically involves finding a way to express the value of un-priced ecosystem goods and services in dollar units so that they may be incorporated in [...]]]></description>
		<wfw:commentRss>http://www.environmentalmanager.org/index.php/2008/04/can-we-put-a-price-tag-on-nature-rethinking-approaches-to-environmental-valuation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Environmental Valuation Tools</title>
		<link>http://www.environmentalmanager.org/index.php/2008/03/environmental-valuation-tools/</link>
		<comments>http://www.environmentalmanager.org/index.php/2008/03/environmental-valuation-tools/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 20:37:16 +0000</pubDate>
		<dc:creator>Emily Ryan</dc:creator>
				<category><![CDATA[Environmental Valuation and Accounting [1]]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[social environmental responsibility]]></category>

		<guid isPermaLink="false">http://www.environmentalmanager.org/index.php/2008/03/25/environmental-valuation-tools/</guid>
		<description><![CDATA[Hello Environmental Valuation and Accounting group, I am an IT manager and an MBA student with concentrations in technology management and environmental sustainability so I have never come across the concept of environmental valuation in my day to day work. Or at least I didn&#8217;t think so! After reading up on the topic I realized [...]]]></description>
		<wfw:commentRss>http://www.environmentalmanager.org/index.php/2008/03/environmental-valuation-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Valuation and Accounting</title>
		<link>http://www.environmentalmanager.org/index.php/2008/01/environmental-valuation-and-accounting/</link>
		<comments>http://www.environmentalmanager.org/index.php/2008/01/environmental-valuation-and-accounting/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 17:27:56 +0000</pubDate>
		<dc:creator>John Morelli</dc:creator>
				<category><![CDATA[Environmental Valuation and Accounting [1]]]></category>
		<category><![CDATA[Overview]]></category>

		<guid isPermaLink="false">http://www-staging.rit.edu/~w-cetems/envmgr/index.php/2008/01/15/environmental-valuation-and-accounting/</guid>
		<description><![CDATA[Welcome to the discussion!  Researchers working on this important subtopic include: Jim Myers, Joseph Sarkis, Aromake Afiegbe, and Emily Ryan.  Below are the various postings from the research team. Some will be abstracts of and links to relevant literature. Others will be original work posted here for comments, criticisms, suggestions, questions, etc. from professional environmental [...]]]></description>
		<wfw:commentRss>http://www.environmentalmanager.org/index.php/2008/01/environmental-valuation-and-accounting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

