<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EnvironmentalManager.org &#187; Impact of the Wal-Mart Sustainability Scorecard [1]</title>
	<atom:link href="http://www.environmentalmanager.org/index.php/category/topicsissues/toolsforsustainability/the-role-of-tacit-knowledge-in-information-transfer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.environmentalmanager.org</link>
	<description>EnvironmentalManager.org is a collaborative effort to define and develop the evolving role of the professional environmental manager in moving our socioeconomic systems toward a more sustainable future.</description>
	<lastBuildDate>Wed, 14 Sep 2011 20:48:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Research</title>
		<link>http://www.environmentalmanager.org/index.php/2009/05/research-12/</link>
		<comments>http://www.environmentalmanager.org/index.php/2009/05/research-12/#comments</comments>
		<pubDate>Fri, 01 May 2009 14:19:38 +0000</pubDate>
		<dc:creator>Brian Butler</dc:creator>
				<category><![CDATA[Impact of the Wal-Mart Sustainability Scorecard [1]]]></category>

		<guid isPermaLink="false">http://www.environmentalmanager.org/?p=1197</guid>
		<description><![CDATA[Birkin, F., Cashman, A., Koh, S. C., Koh, L. and Liu, Z. (2009). New sustainable business models in China. Business Strategy and the Environment. Retrieved from www.interscience.wiley.com on Monday, April 13, 2009. In the article New Sustainable Business Models in China, the concept of sustainability is discussed with regard to China. The article focuses on [...]]]></description>
		<wfw:commentRss>http://www.environmentalmanager.org/index.php/2009/05/research-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research</title>
		<link>http://www.environmentalmanager.org/index.php/2009/05/research-11/</link>
		<comments>http://www.environmentalmanager.org/index.php/2009/05/research-11/#comments</comments>
		<pubDate>Fri, 01 May 2009 14:18:57 +0000</pubDate>
		<dc:creator>Brian Butler</dc:creator>
				<category><![CDATA[Impact of the Wal-Mart Sustainability Scorecard [1]]]></category>

		<guid isPermaLink="false">http://www.environmentalmanager.org/?p=1195</guid>
		<description><![CDATA[Karatzoglou, B., &#038; Spinlanis, L. (2008). Sustainable tourism in Greek Islands: The integration of activity based environmental management with a destination environmental scorecard based on the adaptive resource management paradigm. Business Strategy and the Environment. Retrieved from www.interscience.wiley.com on Monday, April 13, 2009. This article focuses on sustainability in the tourism field, one might be [...]]]></description>
		<wfw:commentRss>http://www.environmentalmanager.org/index.php/2009/05/research-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research</title>
		<link>http://www.environmentalmanager.org/index.php/2009/05/research-10/</link>
		<comments>http://www.environmentalmanager.org/index.php/2009/05/research-10/#comments</comments>
		<pubDate>Fri, 01 May 2009 14:18:16 +0000</pubDate>
		<dc:creator>Brian Butler</dc:creator>
				<category><![CDATA[Impact of the Wal-Mart Sustainability Scorecard [1]]]></category>

		<guid isPermaLink="false">http://www.environmentalmanager.org/?p=1193</guid>
		<description><![CDATA[Loorbach, D., Van Bakel, V. C., Whiteman, G., &#038; Rotmans, J. (2009). Business strategies for transitions toward sustainable systems. Business Strategy and the Environment, retrieved from www.intersciencewiley.com, Monday, April 13, 2009. The authors evaluate the various challenges that arise across three distinct sustainability systems; business, government and civil society. While research recognizes the unique contributions [...]]]></description>
		<wfw:commentRss>http://www.environmentalmanager.org/index.php/2009/05/research-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop:  The Impact of the Wal-Mart Sustainability Scorecard</title>
		<link>http://www.environmentalmanager.org/index.php/2009/04/workshop-the-impact-of-the-wal-mart-sustainability-scorecard/</link>
		<comments>http://www.environmentalmanager.org/index.php/2009/04/workshop-the-impact-of-the-wal-mart-sustainability-scorecard/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 19:51:01 +0000</pubDate>
		<dc:creator>Brian Butler</dc:creator>
				<category><![CDATA[Impact of the Wal-Mart Sustainability Scorecard [1]]]></category>

		<guid isPermaLink="false">http://www.environmentalmanager.org/?p=1123</guid>
		<description><![CDATA[This workshop will focus on discussing the following questions: What does the environmental manager need to know about the Wal-Mart Sustainability Scorecard in order to gain leverage to move his or her company toward sustainability? What are ways in which the environmental manager can work within the supply chain to contribute to the successful resolution [...]]]></description>
		<wfw:commentRss>http://www.environmentalmanager.org/index.php/2009/04/workshop-the-impact-of-the-wal-mart-sustainability-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIT Symposium Conclusions</title>
		<link>http://www.environmentalmanager.org/index.php/2008/05/symposium-conclusions-11/</link>
		<comments>http://www.environmentalmanager.org/index.php/2008/05/symposium-conclusions-11/#comments</comments>
		<pubDate>Wed, 28 May 2008 16:13:28 +0000</pubDate>
		<dc:creator>Brian Butler</dc:creator>
				<category><![CDATA[Impact of the Wal-Mart Sustainability Scorecard [1]]]></category>
		<category><![CDATA[Overview]]></category>

		<guid isPermaLink="false">http://www.environmentalmanager.org/index.php/2008/05/28/symposium-conclusions-11/</guid>
		<description><![CDATA[The Wal-Mart Sustainability Scorecard is but one of many metrics/scorecards/calculators used in regard to sustainable practices. The findings of this workshop were that there were conflicting interests at play that make the use of the scorecard challenging. Additionally, there was a consensus view that the scorecard could effect the supply chain in both directions (“up [...]]]></description>
		<wfw:commentRss>http://www.environmentalmanager.org/index.php/2008/05/symposium-conclusions-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Environmental Impacts of the Proposed Wal-Mart Supercenter in Potsdam</title>
		<link>http://www.environmentalmanager.org/index.php/2008/05/environmental-impacts-of-the-proposed-wal-mart-supercenter-in-potsdam/</link>
		<comments>http://www.environmentalmanager.org/index.php/2008/05/environmental-impacts-of-the-proposed-wal-mart-supercenter-in-potsdam/#comments</comments>
		<pubDate>Sun, 04 May 2008 18:14:37 +0000</pubDate>
		<dc:creator>NEIL MILLER</dc:creator>
				<category><![CDATA[Impact of the Wal-Mart Sustainability Scorecard [1]]]></category>

		<guid isPermaLink="false">http://www.environmentalmanager.org/index.php/2008/05/04/environmental-impacts-of-the-proposed-wal-mart-supercenter-in-potsdam/</guid>
		<description><![CDATA[This is a case study I found that describes the environmental impact of a new wal-mart &#8220;super center&#8221; proposed for Potsdam, New York.  I thought this was a very through look at every aspect of how the building of a store along affects a community, without taking into account the products they sell and how [...]]]></description>
		<wfw:commentRss>http://www.environmentalmanager.org/index.php/2008/05/environmental-impacts-of-the-proposed-wal-mart-supercenter-in-potsdam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESEARCH: Packaging Pro&#8217;s Rate Wal-Mart&#8217;s Scorecard</title>
		<link>http://www.environmentalmanager.org/index.php/2008/04/research-packaging-pros-rate-wal-marts-scorecard/</link>
		<comments>http://www.environmentalmanager.org/index.php/2008/04/research-packaging-pros-rate-wal-marts-scorecard/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 04:26:48 +0000</pubDate>
		<dc:creator>LAUREN KERWAWYCZ</dc:creator>
				<category><![CDATA[Impact of the Wal-Mart Sustainability Scorecard [1]]]></category>

		<guid isPermaLink="false">http://www.environmentalmanager.org/index.php/2008/04/27/research-packaging-pros-rate-wal-marts-scorecard/</guid>
		<description><![CDATA[Packaging Pro’s Rate Wal-Mart’s Scorecard Wal-Mart is big, very big.  There is no denying it and many are aware that the retail giant is going to be making waves in industry.   Wal-Mart may be taking on these sustainability initiatives to improve their image.  Wal-Mart could also be genuinely committed to protecting the global environment.  Many are [...]]]></description>
		<wfw:commentRss>http://www.environmentalmanager.org/index.php/2008/04/research-packaging-pros-rate-wal-marts-scorecard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>RESEARCH:  Wal-Mart Sustainability Campaign Makes Bad Business Sense</title>
		<link>http://www.environmentalmanager.org/index.php/2008/04/research-wal-mart-sustainability-campaign-makes-bad-business-sense/</link>
		<comments>http://www.environmentalmanager.org/index.php/2008/04/research-wal-mart-sustainability-campaign-makes-bad-business-sense/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 03:54:16 +0000</pubDate>
		<dc:creator>LAUREN KERWAWYCZ</dc:creator>
				<category><![CDATA[Impact of the Wal-Mart Sustainability Scorecard [1]]]></category>

		<guid isPermaLink="false">http://www.environmentalmanager.org/index.php/2008/04/27/research-wal-mart-sustainability-campaign-makes-bad-business-sense/</guid>
		<description><![CDATA[ Wal-Mart Sustainability Campaign Makes Bad Business SenseWal-Mart Sustainability Campaign Makes Bad Business Sense   This article builds on Emily&#8217;s previous post regarding how Wal-Mart&#8217;s sustainability initiatives have received negative feedback along with the positive.  A survey taken by American&#8217;s Research Group found that only only one third of consumers care about environmentally friendly products and that onyl 16% [...]]]></description>
		<wfw:commentRss>http://www.environmentalmanager.org/index.php/2008/04/research-wal-mart-sustainability-campaign-makes-bad-business-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Topic For Discussion</title>
		<link>http://www.environmentalmanager.org/index.php/2008/04/topic-for-discussion-7/</link>
		<comments>http://www.environmentalmanager.org/index.php/2008/04/topic-for-discussion-7/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 18:31:23 +0000</pubDate>
		<dc:creator>Brian Butler</dc:creator>
				<category><![CDATA[Impact of the Wal-Mart Sustainability Scorecard [1]]]></category>

		<guid isPermaLink="false">http://www.environmentalmanager.org/index.php/2008/04/24/topic-for-discussion-7/</guid>
		<description><![CDATA[Anju, John, and I were reviewing the discussion thus far regarding the impact of the Wal-Mart Sustainability Scorecard and we are suggesting that possible topics for the symposium workshop could be: What does the environmental manager need to know about the Wal-Mart Sustainability Scorecard in order to gain leverage to move his or her company [...]]]></description>
		<wfw:commentRss>http://www.environmentalmanager.org/index.php/2008/04/topic-for-discussion-7/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Possible Topic Goals &#8211; Wal-Mart Scorecard</title>
		<link>http://www.environmentalmanager.org/index.php/2008/04/possible-topic-goals-wal-mart-scorecard/</link>
		<comments>http://www.environmentalmanager.org/index.php/2008/04/possible-topic-goals-wal-mart-scorecard/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 02:49:21 +0000</pubDate>
		<dc:creator>Emily Ryan</dc:creator>
				<category><![CDATA[Impact of the Wal-Mart Sustainability Scorecard [1]]]></category>

		<guid isPermaLink="false">http://www.environmentalmanager.org/index.php/2008/04/20/possible-topic-goals-wal-mart-scorecard/</guid>
		<description><![CDATA[From my area of interest regarding the Wal-Mart scorecard, I would like to see the following topics discussed in our collaboratory. This would supplement the topics presented by the moderator: focus on how an EM works within the supply chain to contribute to the successful resolution to reduction initiatives.  - How Wal-Mart can take advantage [...]]]></description>
		<wfw:commentRss>http://www.environmentalmanager.org/index.php/2008/04/possible-topic-goals-wal-mart-scorecard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

